Epass Information
| Transfer Code | MWI-2868428 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | LIZA MARIE TAMPUS | |
| Noted By | LIZA MARIE TAMPUS | Noted : 2026-06-09 17:21:00 |
| First Approval | REY CARDENTE | Approved : 2026-06-09 17:31:10 |
| Second Approval | ROWENA RABOY | Approved : 2026-06-09 17:33:20 |
| Execution Date | Jun 09, 2026 | |
| Execution Time | 05:18 PM | |
| Checked Out | TALISIC ROMEO | Checked Out : 2026-06-09 17:37:20 |
| Checked In | MAYLYN DENIEGA | Checked In : 2026-06-09 17:44:56 |
| To be received by | NANETH MAHAYAG | No action yet |
| Remarks | fabric for tranfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | LLL fabric | PLASTIC | 1 |