Epass Information
| Transfer Code | MWI-2850456 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CLG | |
| Sender | SHANNENE SAMSON | |
| Noted By | JALANDONI DELOS SANTOS JR. | Noted : 2026-01-14 13:51:56 |
| Approved By | CRISANTO VILBAR | Approved : 2026-01-14 14:03:33 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | MARIA MELONA SOROÑO | Checked Out : 2026-01-14 14:05:56 |
| Checked In | RACEL ASNIE | Checked In : 2026-01-14 14:47:52 |
| To be received by | RONJIE BETON | No action yet |
| Remarks | to transfer for inspection cfa |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL LEGGINGS | PIECE | 1 | SEALEDSAMPLE | LW5CR7S | |||
| GARMENTS | LLL LEGGINGS | PIECE | 1 | SEALEDSAMPLE | LW6CAMS | |||
| OTHERS | LOGBOOK | PIECE | 1 | |||||
| OTHERS | MAGIC TAPE | PIECE | 24 | |||||
| OTHERS | POLYBAG | PLASTIC | 2 | |||||
| OTHERS | TRIMCARD | PLASTIC | 1 |