Epass Information
| Transfer Code | MWI-2849860 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | ELPEDIA MAUREN | |
| Noted By | ROSE ANNE AKOL | Noted : 2026-01-10 09:59:26 |
| Approved By | RIZALINA BABIERA | Approved : 2026-01-10 10:06:09 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | MARIA MELONA SOROÑO | Checked Out : 2026-01-10 10:18:50 |
| Checked In | GLAIZA PALCO | Checked In : 2026-01-10 11:36:40 |
| To be received by | CHERRY ROSE TINGA | Received : 2026-01-10 15:26:02 |
| Remarks | Swatch for washing |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | Docs | PLASTIC | 1 | LM5BQDS | elly.mauren |