Epass Information
| Transfer Code | MWI-2842097 | |
| Factory Origin | MWI-2 | |
| Factory Destination | GMI-CWH | |
| Sender | SHANNENE SAMSON | |
| Noted By | JALANDONI DELOS SANTOS JR. | Noted : 2025-10-27 10:12:20 |
| Approved By | CRISANTO VILBAR | Approved : 2025-10-27 10:32:10 |
| Checked Out | SHIRLEY ENGHUG | Checked Out : 2025-10-27 10:35:14 |
| Checked In | NOREDY VILLA | Checked In : 2025-10-27 13:17:11 |
| To be received by | PRODENCIO BUYAN | Received : 2025-10-28 12:58:28 |
| Remarks | top sample & garments for washing test |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL VEST | PIECE | 2 | LM3FK8S | ||||
| GARMENTS | lululemon pants | PIECE | 1 | LW5GIDS | ||||
| GARMENTS | LLL LEGGINGS | PIECE | 1 | LW5CQDS | ||||
| GARMENTS | LLL VEST | PIECE | 1 | LM3GF8S | ||||
| GARMENTS | UNFINISHED POLO | PIECE | 2 | |||||
| OTHERS | MOCK UP | PLASTIC | 1 |