Epass Information
| Transfer Code | MWI-2840646 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CLG | |
| Sender | JESSIE CALVO | |
| Noted By | JESSIE CALVO | Noted : 2025-10-15 18:01:35 |
| Approved By | RIZALINA BABIERA | Approved : 2025-10-15 18:03:15 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | JOCELYN QUISAY | Checked Out : 2025-10-15 18:04:39 |
| Checked In | RACEL ASNIE | Checked In : 2025-10-15 18:15:43 |
| To be received by | CIDRICK RAY PONTILAR | Received : 2025-10-17 13:39:21 |
| Remarks | TRANSFER FINISHED GOODS |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FINISHED GOODS | CARTON | 2 | PM2TC25100049 | LULULEMON | |||
| OTHERS | FINISHED GOODS | CARTON | 41 | PM2TC25100065 | LULULEMON |