Epass Information
| Transfer Code | M1655504 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CPRD | |
| Sender | EMMALYN MANSUETO | |
| Noted By | JOHN CABALLERO | Noted : 2023-03-03 08:03:45 |
| Approved By | MARIEL FLORES | Approved : 2023-03-03 08:03:49 |
| Checked Out | GINA AMPO | Checked Out : 2023-03-03 08:12:33 |
| Checked In | ERNA FABRIQUE | Checked In : 2023-03-03 08:19:31 |
| To be received by | GLORIFEL MANTO | Received : 2023-03-10 11:58:20 |
| Remarks | size set sample |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | adidas t-shirt | PIECE | 2 | mickey |