Epass Information
| Transfer Code | M1655260 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CPRD | |
| Sender | JOHN CABALLERO | |
| Noted By | JOHN CABALLERO | Noted : 2023-03-02 13:12:55 |
| Approved By | MARIEL FLORES | Approved : 2023-03-02 13:13:00 |
| Checked Out | GINA AMPO | Checked Out : 2023-03-02 13:17:27 |
| Checked In | ERNA FABRIQUE | Checked In : 2023-03-02 13:23:46 |
| To be received by | CECEL JANE DICO | Received : 2023-03-03 11:46:23 |
| Remarks | process mock for UA CFA approval |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | UA STRIKE OFF MOCK UP | PLASTIC | 1 |