Epass Information
| Transfer Code | M1648650 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-2 | |
| Sender | MYLEN GOMEZ | |
| Noted By | PHEBELYN MAGDADARO | Noted : 2023-02-09 09:26:32 |
| Approved By | MARIANNE AGRAVANTE | Approved : 2023-02-09 09:26:37 |
| Checked Out | GINA AMPO | Checked Out : 2023-02-09 09:28:16 |
| Checked In | --- | No action yet |
| To be received by | JUANITO BENTULAN | No action yet |
| Remarks | via shuttle 62540 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | CUTPARTS | PLASTIC | 1 | 509M |