Epass Information
| Transfer Code | M1645214 | |
| Factory Origin | MAI | |
| Factory Destination | FIT | |
| Sender | FE JHOANNE GO | |
| Noted By | PHEBELYN MAGDADARO | Noted : 2023-01-28 13:36:03 |
| Approved By | MARIANNE AGRAVANTE | Approved : 2023-01-28 13:36:09 |
| Checked Out | GINA AMPO | Checked Out : 2023-01-28 13:41:47 |
| Checked In | RUDOLFO CASIBAN | Checked In : 2023-01-28 14:04:02 |
| To be received by | DARYL BERAME | No action yet |
| Remarks | follow up 62456 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | cutparts | TRAYS | 6 | tab19/1m4/701 | marianne |