Epass Information
| Transfer Code | M1637774 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CLG | |
| Sender | MYLEN GOMEZ | |
| Noted By | PHEBELYN MAGDADARO | Noted : 2023-01-05 15:27:41 |
| Approved By | MARIANNE AGRAVANTE | Approved : 2023-01-05 15:27:47 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | MARICEL PUGIO | No action yet |
| Remarks | via shuttle ts#62197 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | cutparts | TRAYS | 4 | 211/10n/045 |