Epass Information
| Transfer Code | M1633687 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CLG | |
| Sender | JOHN MICHAEL DUNGOG | |
| Noted By | PHEBELYN MAGDADARO | Noted : 2022-12-13 13:39:01 |
| Approved By | CERLAN PATALINGHUG | Approved : 2022-12-13 13:39:15 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | EVELYN SUSON | Checked Out : 2022-12-13 13:53:51 |
| Checked In | CLARIBEL TAN | Checked In : 2022-12-13 14:07:41 |
| To be received by | GERALDINE GANTALAO | No action yet |
| Remarks | TRANSFER 22121333GG010 BCSTPOLY 22120993GG011 BCSTPOLY 22120993GG014 BCSTPOLY 22121333GG008 BCSTPOLY 22120995GG BCSTPOLY 22120995GG004 BCSTPOLY 22120995GG012 BCSTPOLY 22120995GG008 BCSTPOLY 22120993GG007 BCSTPOLY 22120990GG001 BCSTPOLY 22120995GG009 BCSTPOLY 22121336GG BCSTPOLY 22120993GG020 BCSTPOLY 22120993GG004 BCSTPOLY 22120993GG018 BCSTPOLY 22120995GG015 BCSTPOLY 22120995GG016 BCSTPOLY 22120993GG007 STSTRFQ 22120993GG014 STSTRFQ 22120995GG008 STSTRFQ 22120995GG015 STSTRFQ 22120995GG004 STSTRFQ 22120993GG011 STSTRFQ 22120995GG STSTRFQ 22120995GG012 STSTRFQ 22120990GG001 STSTRFQ 22121333GG008 STSTRFQ 22120993GG0018 STSTRFQ 22121336GG STSTRFQ 22120995GG016 STSTRFQ 22120993GG020 STSTRFQ 22120993GG004 STSTRFQ 22121333GG010 STSTRFQ 22121518AB STSTRFQ 22120995GG009 STSTRFQ 22121518AB COBOS |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | STSTRFQ/BCSTPOLY | PLASTIC | 1 | 22121333GG010 22120993GG011 22120993GG014 22121333GG008 22120995GG 22120995GG004 22120995GG012 22120995GG008 22120993GG007 22120990GG001 22120995GG009 22121336GG 22120993GG020 22120993GG004 22120993GG018 22120995GG015 22120995GG016 22120993GG007 22120993GG014 22120995GG008 22120995GG015 22120995GG004 22120993GG011 22120995GG 22120995GG012 22120990GG001 22121333GG008 22120993GG0018 22121336GG 22120995GG016 22120993GG020 22120993GG004 22121333GG010 22121518AB 22120995GG009 22121518AB |