Epass Information
| Transfer Code | M1632917 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CLG | |
| Sender | JOHN MICHAEL DUNGOG | |
| Noted By | PHEBELYN MAGDADARO | Noted : 2022-12-10 14:09:27 |
| Approved By | CERLAN PATALINGHUG | Approved : 2022-12-10 14:09:31 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | EVELYN SUSON | Checked Out : 2022-12-10 14:23:12 |
| Checked In | CLARIBEL TAN | Checked In : 2022-12-10 14:43:17 |
| To be received by | GERALDINE GANTALAO | No action yet |
| Remarks | TRANSFER 22121332GG005 STSTRFQ 22121480AB STSTRFQ 22121332GG004 STSTRFQ 22121333GG004 STSTRFQ 22120991GG STSTRFQ 22120993GG017 STSTRFQ 22120995GG010 STSTRFQ 22120995GG005 STSTRFQ 22120995GG002 STSTRFQ 22120995GG001 STSTRFQ 22120995GG013 STSTRFQ 22120995GG007 STSTRFQ 22120995GG006 STSTRFQ 22120990GG STSTRFQ 22120995GG007 BCSTPOLY 22120991GG BCSTPOLY 22120993GG017 BCSTPOLY 22120995GG010 BCSTPOLY 22120995GG002 BCSTPOLY 22121480AB CSBOS 22120995GG005 BCSTPOLY 22121332GG004 BCSTPOLY 22121332GG005 BCSTPOLY 22120990GG BCSTPOLY 22121333GG004 BCSTPOLY 22120995GG013 BCSTPOLY 22120995GG006 BCSTPOLY 22120995GG001 BCSTPOLY |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | SPECIAL HANGTAG | PLASTIC | 1 | 22121332GG005 22121480AB 22121332GG004 22121333GG004 22120991GG 22120993GG017 22120995GG010 22120995GG005 22120995GG002 22120995GG001 22120995GG013 22120995GG007 22120995GG006 22120990GG 22120995GG007 22120991GG 22120993GG017 22120995GG010 22120995GG002 22121480AB 22120995GG005 22121332GG004 22121332GG005 22120990GG 22121333GG004 22120995GG013 22120995GG006 22120995GG001 |