Epass Information
| Transfer Code | M1629775 | |
| Factory Origin | MAI | |
| Factory Destination | MWI-CLG | |
| Sender | EGRES ALCONTIN | |
| Noted By | RUEL COLO | Noted : 2022-11-29 09:40:22 |
| Approved By | MARIEL FLORES | Approved : 2022-11-29 09:40:28 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | DENNIS LAURON | Checked Out : 2022-11-29 10:28:14 |
| Checked In | CLARIBEL TAN | Checked In : 2022-11-29 10:31:27 |
| To be received by | GERALDINE GANTALAO | No action yet |
| Remarks | for VAS/SHAS consumption 60 ROLLS |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | GREY TAPE | CARTON | 1 |