Epass Information
| Transfer Code | M1628955 | |
| Factory Origin | MAI | |
| Factory Destination | VCWH | |
| Sender | JOHN CABALLERO | |
| Noted By | JOHN CABALLERO | Noted : 2022-11-26 07:41:07 |
| Approved By | MARIEL FLORES | Approved : 2022-11-26 07:41:15 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | EVELYN SUSON | Checked Out : 2022-11-26 08:22:40 |
| Checked In | MARILYN DEMAPE | Checked In : 2022-11-26 09:15:57 |
| To be received by | CHERRY MAE TALISIC | Received : 2022-11-26 10:44:55 |
| Remarks | sending washing & keeping sample & provide fabric testing |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 5 | 1370384 | 012 & 322 | 61980 | ||
| GARMENTS | UA SHORTS | PIECE | 1 | 1372756 | 293 | 61980 | ||
| GARMENTS | UA Hoodie JACKET | PIECE | 1 | 1377425 | 001 | 61980 | ||
| OTHERS | oven & washing specimen | PLASTIC | 1 | 1372756 | 293 | 61980 |