Epass Information
| Transfer Code | GMI879204 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-08-28 14:10:16 |
| First Approval | GUIA PATRICIA AMORES | Approved : 2026-08-28 14:16:16 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-08-28 14:16:22 |
| Execution Date | Aug 28, 2026 | |
| Execution Time | 02:06 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-08-28 14:35:46 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-08-28 14:37:06 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | FOR WASHING AND OVEN |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 4 | 6021377-GREY&BLACK | ||||
| GARMENTS | UA PANTS | PIECE | 3 | 1377301-GREY | ||||
| GARMENTS | NIKE SHORTS | PIECE | 3 | DX5416-RED | ||||
| OTHERS | TRIMCARD | PIECE | 3 |