Epass Information
| Transfer Code | GMI874973 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-07-27 13:08:59 |
| First Approval | ANGEL MAE FARO | Approved : 2026-07-27 14:01:26 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-07-27 14:01:40 |
| Execution Date | Jul 27, 2026 | |
| Execution Time | 01:05 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-07-27 14:06:08 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-07-27 14:09:04 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | FOR WASHING |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 4 | 6014559-BLUE | ||||
| GARMENTS | UA PANTS | PIECE | 3 | 6013725-BLUE | ||||
| GARMENTS | UA JACKET | PIECE | 2 | 6014557-GREEN | ||||
| OTHERS | TRIMCARD | PIECE | 2 |