Epass Information
| Transfer Code | GMI874095 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | CARMELITO CASTRO | |
| Noted By | LILA GABION | Noted : 2026-07-20 17:48:31 |
| First Approval | ANGEL MAE FARO | Approved : 2026-07-20 17:49:02 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-07-20 17:48:39 |
| Execution Date | Jul 20, 2026 | |
| Execution Time | 05:44 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-07-20 17:58:07 |
| Checked In | MERLINDA BANQUIL | Checked In : 2026-07-21 16:58:02 |
| To be received by | JECELYN PO | No action yet |
| Remarks | transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | finishgoods | CARTON | 50 | PM3TC26071394 | ||||
| GARMENTS | finishgoods | CARTON | 32 | PM3TC26071395 | ||||
| GARMENTS | finishgoods | CARTON | 50 | PM3TC26071396 | ||||
| GARMENTS | finishgoods | CARTON | 34 | PM3TC26071398 |