Epass Information
| Transfer Code | GMI872606 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-07-09 14:25:52 |
| First Approval | ANGEL MAE FARO | Approved : 2026-07-09 14:51:41 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-07-09 14:51:31 |
| Execution Date | Jul 09, 2026 | |
| Execution Time | 02:20 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-07-09 14:55:37 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-07-09 14:58:43 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | for oven and greyscale |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | NIKE SHORTS | PIECE | 3 | IB7849-PURPLE&LIGHT BLUE | ||||
| GARMENTS | UA PANTS | PIECE | 2 | 1377301-BLACK&BLUE |