Epass Information
| Transfer Code | GMI869809 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-06-19 13:59:39 |
| First Approval | ANGEL MAE FARO | Approved : 2026-06-19 14:16:21 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-06-19 14:16:15 |
| Execution Date | Jun 19, 2026 | |
| Execution Time | 01:55 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-06-19 14:30:07 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-06-19 14:35:15 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | FOR WASHING AND OVEN |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA PANTS | PIECE | 3 | 1389302-BLACK | ||||
| OTHERS | NIKE PANTS | PIECE | 2 | HV1433-BROWN | ||||
| GARMENTS | NIKE SHORTS | PIECE | 4 | FN3307-GREEN&RED | ||||
| GARMENTS | NIKE JACKET | PIECE | 2 | HM7282-BLACK |