Epass Information
| Transfer Code | GMI866599 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-05-28 12:44:20 |
| First Approval | ANGEL MAE FARO | Approved : 2026-05-28 13:06:32 |
| Second Approval | ROMER MAG-USARA | Approved : 2026-05-28 13:06:24 |
| Execution Date | May 28, 2026 | |
| Execution Time | 12:39 PM | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-05-28 14:13:35 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-05-28 14:16:45 |
| To be received by | CHARMEN CODILLA | No action yet |
| Remarks | FOR WASHING AND GREYSCALE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA JACKET | PIECE | 3 | 6014026-BLUE | ||||
| GARMENTS | UA SHORT | PIECE | 1 | 6011011-BLACK | ||||
| GARMENTS | NIKE SHORT | PIECE | 3 | FN3303-YELLOW&BLACK | ||||
| OTHERS | TRIMCARD | PIECE | 2 |