Epass Information
| Transfer Code | GMI849180 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | JELYN MAHINAY | |
| Noted By | JUPITER NOCOS | Noted : 2026-01-06 13:38:38 |
| Approved By | ANGEL MAE FARO | Approved : 2026-01-06 14:26:15 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | PERLITO MONARES | Checked Out : 2026-01-06 14:34:18 |
| Checked In | MARILYN DEMAPE | Checked In : 2026-01-06 14:34:35 |
| To be received by | CHARMEN CODILLA | Received : 2026-01-06 14:37:02 |
| Remarks | FOR OVEN AND GREYSCALE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA SHORTS | PIECE | 3 | 6009865-BLACK&BLUE/6011027-BLACK | ||||
| GARMENTS | UA PANTS | PIECE | 3 | 1377301-KHAKI/1382727-BLACK | ||||
| GARMENTS | NIKE SHORTS | PIECE | 2 | FN3307-LIME BLUE |