Epass Information
| Transfer Code | GMI732354 | |
| Factory Origin | GMI | |
| Factory Destination | VCWH | |
| Sender | MARY ROSE CABRERA | |
| Noted By | LAIZA CAMELLO | Noted : 2023-10-13 09:07:18 |
| Approved By | LILA GABION | Approved : 2023-10-13 09:07:23 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | RODES GICA | Checked Out : 2023-10-13 09:14:59 |
| Checked In | CLARIBEL TAN | Checked In : 2023-10-13 09:16:09 |
| To be received by | ANDRO ANDRADA | Received : 2023-10-13 09:28:26 |
| Remarks | SMS Reference sample for PIVOT Inspection |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | UA-Longsleeve | PIECE | 1 | 1387161 | ||||
| GARMENTS | UA-Short | PIECE | 1 | 1383351 | ||||
| OTHERS | Trimcard | PLASTIC | 2 |