Epass Information
| Transfer Code | GMI-CWH851006 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | JAMES AMORIN | |
| Noted By | IRA MARIE BINONDO | Noted : 2026-01-19 08:37:37 |
| Approved By | ALDRIN ALIBO | Approved : 2026-01-19 08:37:44 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | GLAIZA PALCO | Checked Out : 2026-01-19 09:20:26 |
| Checked In | CATHERYN CARORO | Checked In : 2026-01-19 09:59:42 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | 26030126IE*ND3G0053-AA12AC*STARCH BLUE* (003*3009-089*62.00) stain sample-Cindy 26030126IE*ND3G0053-AA12AC*WILLOW LEAF* (009*6015-011*64.00) bar lines & dye spot sample-Cindy |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabric sample | PLASTIC | 1 |