Epass Information
| Transfer Code | GMI-CWH848103 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | JAMES AMORIN | |
| Noted By | IRA MARIE BINONDO | Noted : 2025-12-18 13:10:56 |
| Approved By | ALDRIN ALIBO | Approved : 2025-12-18 13:11:02 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | GLAIZA PALCO | Checked Out : 2025-12-18 14:16:35 |
| Checked In | ARNEL KIM RUFO | Checked In : 2025-12-18 15:26:24 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | 26030073IE*ND3G0053-AA12AC*CLUB BLUE (004*2105-008*70.00 missing line & dye spot) (003*2103-006*65.00 dye spot) 26030073IE*ND3G0053-AA12AC*LOTUS LAVENDER (008*1486-007*58.00 bar lines) (007*1486-007*53.00 uneven yarn) (012*1485-006*59.00 dye spot) |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabric sample | PLASTIC | 1 |