Epass Information
Transfer Code | GMI-CWH841214 | |
Factory Origin | GMI-CWH | |
Factory Destination | MWI-2 | |
Sender | NANCY CLENUAR | |
Noted By | IRA MARIE BINONDO | Noted : 2025-10-20 12:44:22 |
Approved By | JOLIEFER ONTULAN | Approved : 2025-10-20 12:49:31 |
Checked Out | GLAIZA PALCO | Checked Out : 2025-10-20 12:53:03 |
Checked In | CATHERYN CARORO | Checked In : 2025-10-20 13:36:27 |
To be received by | RACIL PEPITO | No action yet |
Remarks | transfer sis#106/107/108/109 4 plastic / total yards=17 |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
OTHERS | FABRICS | PLASTIC | 4 | DIAMOND SPOT LAVENDER FROST MULTI/TRUE PURPLE/OXFORD RED/BLACK | 26010020IE/25110213IC/25090228II |