Epass Information
| Transfer Code | GMI-CWH820652 | |
| Factory Origin | GMI-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | JESSIE MAYNARD AWING | Noted : 2025-05-16 15:15:19 |
| Approved By | ALDRIN ALIBO | Approved : 2025-05-16 15:22:37 |
| Checked Out | JOCYFEL ESTRADA | Checked Out : 2025-05-16 15:24:59 |
| Checked In | --- | No action yet |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis#172/173/174/175/176/177/178 7 plastic / 1 unroll / total yards=162.5 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 7 | BLACK/LIGHT IVORY/CHILLED GRAPE/ | 25050269IR/25070052IC/25020171IE/25050270IR/25050155II/ | |||
| OTHERS | FABRICS | UNROLL | 1 |