Epass Information
Transfer Code | GMI-CWH773690 | |
Factory Origin | GMI-CWH | |
Factory Destination | MWI-2 | |
Sender | NANCY CLENUAR | |
Noted By | JESSIE MAYNARD AWING | Noted : 2024-07-05 10:31:23 |
Approved By | JOLIEFER ONTULAN | Approved : 2024-07-05 10:39:09 |
Checked Out | AILENE TERANTE | Checked Out : 2024-07-05 10:42:52 |
Checked In | RODEL VASQUEZ | Checked In : 2024-07-05 11:03:15 |
To be received by | RACIL PEPITO | No action yet |
Remarks | transfer sis #24/25/26/2728/29/30/31/32/33 2 rolls / 1 unroll /13 plastic total yards =119.5 |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
OTHERS | FABRICS | ROLL | 2 | NANA/HEATHERD BROWN/BLK/WHT/GREY EUCALYPTUS//ESPR/ARMY GREEN/BONE | 24080072/50181/60069/30030/80181/50184//80088/80136 | |||
OTHERS | FABRICS | UNROLL | 1 | |||||
OTHERS | FABRICS | PLASTIC | 13 |