Epass Information
| Transfer Code | FIT362849 | |
| Factory Origin | FIT | |
| Factory Destination | MAI | |
| Sender | ROVIELYN TATOY | |
| Noted By | ROVIELYN TATOY | Noted : 2021-02-23 06:51:53 |
| Approved By | APRIL HARINA | Approved : 2021-02-23 06:52:04 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | RICKY ANG-OG | Checked Out : 2021-02-23 07:04:02 |
| Checked In | ADELINE DANO | Checked In : 2021-02-23 07:42:50 |
| To be received by | FELAMY RESOLA | No action yet |
| Remarks | A4 SIZE MOCK UP |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | A4 SIZE MOCK UP | PLASTIC | 1 | KJG184 |