Epass Information
| Transfer Code | FIT359567 | |
| Factory Origin | FIT | |
| Factory Destination | MWI-CPRD | |
| Sender | ALGERICA PAQUIBOT | |
| Noted By | JOSHELL KISEO | Noted : 2021-02-15 01:14:37 |
| Approved By | APRIL HARINA | Approved : 2021-02-15 01:14:54 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | YUNILO DADOL | Checked Out : 2021-02-15 03:57:23 |
| Checked In | PERLITO MONARES | Checked In : 2021-02-15 05:54:15 |
| To be received by | ANA MARIE RELACION | No action yet |
| Remarks | via shuttle |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | A4 SIZES | PLASTIC | 1 | AS221SPWT285 |