Epass Information
| Transfer Code | FIT355287 | |
| Factory Origin | FIT | |
| Factory Destination | GMI | |
| Sender | APRIL HARINA | |
| Noted By | JUREY MAG-USARA | Noted : 2021-02-02 06:50:08 |
| Approved By | APRIL HARINA | Approved : 2021-02-02 06:50:21 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | BRINDO ANTIGO | No action yet |
| Remarks | via shuttle |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | printed bulk mock up | PLASTIC | 1 | 1345405 |