Epass Information
| Transfer Code | FAC761545 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MAI | |
| Sender | ANALIZA CENIA | |
| Noted By | NICHOLAS CHEN | Noted : 2024-04-12 07:41:39 |
| Approved By | CLARISA SINGSON | Approved : 2024-04-12 07:51:11 |
| Checked Out | AIZA ARRANCHADO | Checked Out : 2024-04-12 08:47:04 |
| Checked In | JHONLY LAWAGON | Checked In : 2024-04-12 09:15:42 |
| To be received by | ROSELYN CATUBIG | No action yet |
| Remarks | MACHINE TRANSFER |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | machine | SET | 1 | PT-4-0058-O | analiza.cenia |