Epass Information
| Transfer Code | FAC759357 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | SHANNENE SAMSON | |
| Noted By | JALANDONI DELOS SANTOS JR. | Noted : 2024-03-22 09:51:07 |
| Approved By | RIZALINA BABIERA | Approved : 2024-03-22 11:07:08 |
| Checked Out | NINA LITUB | Checked Out : 2024-03-22 11:11:47 |
| Checked In | AILENE TERANTE | Checked In : 2024-03-22 13:14:25 |
| To be received by | CHERRY ROSE TINGA | Received : 2024-03-25 10:35:50 |
| Remarks | GARMENTS FOR WASHING AND TOP SAMPLE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lululemon polo | PIECE | 1 | LM3ELHS | ||||
| GARMENTS | lululemon short | PIECE | 1 | LM7B80S | TOP SAMPLE | |||
| GARMENTS | lululemon polo | PIECE | 2 | LM3EFLWS | shannene.samson | |||
| GARMENTS | lululemon short | PIECE | 2 | LM7B80S |