Epass Information
| Transfer Code | FAC751042 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MAI | |
| Sender | ANALIZA CENIA | |
| Noted By | NICHOLAS CHEN | Noted : 2024-01-18 13:02:48 |
| Approved By | CLARISA SINGSON | Approved : 2024-01-18 13:11:36 |
| Checked Out | NINA LITUB | Checked Out : 2024-01-18 14:16:18 |
| Checked In | ERGIM INFORNON | Checked In : 2024-01-18 14:17:04 |
| To be received by | ANALIZA CENIA | No action yet |
| Remarks | GM machine transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | machine | UNIT | 1 | GM-G1-0001-S |