Epass Information
| Transfer Code | FAC744915 | |
| Factory Origin | MWI-2 | |
| Factory Destination | MWI-CPRD | |
| Sender | ELPEDIA MAUREN | |
| Noted By | HERJANA MEMBILA | Noted : 2023-12-01 12:37:00 |
| Approved By | ROMIL CABAHUG | Approved : 2023-12-01 13:02:10 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | JOVIE CARDONA | Checked Out : 2023-12-01 13:43:11 |
| Checked In | ERNA FABRIQUE | Checked In : 2023-12-01 13:44:27 |
| To be received by | MANILYN SUMARAGO | No action yet |
| Remarks | LLL SAMPLE FOR REFERENCE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL POLO | PIECE | 1 | LM3EN0S | HBLK | 013987 | ||
| GARMENTS | LLL JACKET | PIECE | 1 | LM3FK9S | BLK | 013987 | ||
| GARMENTS | LLL VEST | PIECE | 1 | LM3FK8S | BLACK | 013987 |