Epass Information
| Transfer Code | FAC731896 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | MARIFE INOT | |
| Noted By | ROSE ANNE AKOL | Noted : 2023-10-11 15:49:27 |
| Approved By | HERJANA MEMBILA | Approved : 2023-10-11 15:49:34 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | JOVIE CARDONA | Checked Out : 2023-10-11 15:58:38 |
| Checked In | MARITES TUMANDA | Checked In : 2023-10-11 16:20:15 |
| To be received by | JERALD GOOPIO | Received : 2023-10-12 08:53:18 |
| Remarks | for testing |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | BULK MOCK-UP FOR TESTING | PLASTIC | 1 | LW6CLWS |