Epass Information
| Transfer Code | FAC354063 | |
| Factory Origin | MWI-2 | |
| Factory Destination | FIT | |
| Sender | ANALIZA CENIA | |
| Noted By | GILBERT CHUCA | Noted : 2021-01-29 05:43:35 |
| Approved By | LEMON LEE | Approved : 2021-01-29 05:43:40 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | SYVIN PANUNCIAL | Checked Out : 2021-01-29 06:17:24 |
| Checked In | RICKY ANG-OG | Checked In : 2021-01-29 06:23:56 |
| To be received by | JULIUS CAESAR CABILAO | No action yet |
| Remarks | 2 units machine transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | machine | UNIT | 1 | SN-4-0561-STQ | 17280662 | |||
| OTHERS | machine | UNIT | 1 | 4T-4-0055-S | 4048413 |