Epass Information
| Transfer Code | FAC353849 | |
| Factory Origin | MWI-2 | |
| Factory Destination | PH1-CWH | |
| Sender | ANALIZA CENIA | |
| Noted By | GILBERT CHUCA | Noted : 2021-01-29 00:36:09 |
| Approved By | NICHOLAS CHEN | Approved : 2021-01-29 00:37:19 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | JENNIFER DACANAY | Checked Out : 2021-01-29 02:06:52 |
| Checked In | RITCHELIE IMPERIAL | Checked In : 2021-01-29 02:19:54 |
| To be received by | JAY JARDIOLIN | No action yet |
| Remarks | 1 unit machine transfer |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | machine | UNIT | 1 | HS-0-0002 | 907010 |