Epass Information
| Transfer Code | CWH758519 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | JAY JARDIOLIN | Noted : 2024-03-16 09:38:51 |
| Approved By | JOLIEFER ONTULAN | Approved : 2024-03-16 09:41:23 |
| Checked Out | GLAIZA PALCO | Checked Out : 2024-03-16 09:48:26 |
| Checked In | LEOMAR POGOY | Checked In : 2024-03-16 10:15:21 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | TRANSFER SIS#73/74/75/76/77/78 6 PLASTIC TOTAL YARDS =43 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 6 | VITAPINK/TRNA | 24020090/24040265 |