Epass Information
| Transfer Code | CWH750634 | |
| Factory Origin | GMI-CWH | |
| Factory Destination | MWI-2 | |
| Sender | NANCY CLENUAR | |
| Noted By | JAY JARDIOLIN | Noted : 2024-01-16 10:33:53 |
| Approved By | JOANNE GERBANO | Approved : 2024-01-16 10:38:11 |
| Checked Out | GLAIZA PALCO | Checked Out : 2024-01-16 10:38:51 |
| Checked In | NINO GONZALES | Checked In : 2024-01-16 10:54:05 |
| To be received by | RACIL PEPITO | No action yet |
| Remarks | transfer sis#61/62 2 plastic total yards = 26 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | FABRICS | PLASTIC | 2 | WILL/blk | 24010016/24020073 |