Epass Information
| Transfer Code | CWH749775 | |
| Factory Origin | GMI-CWH | |
| Factory Destination | MWI-2 | |
| Sender | GERARDO JR. POTOT | |
| Noted By | JAY JARDIOLIN | Noted : 2024-01-10 12:58:15 |
| Approved By | JOANNE GERBANO | Approved : 2024-01-10 13:19:20 |
| Checked Out | GLAIZA PALCO | Checked Out : 2024-01-10 13:27:30 |
| Checked In | LEOMAR POGOY | Checked In : 2024-01-10 13:53:54 |
| To be received by | ROSITA ESTROPE | Received : 2024-01-10 16:42:55 |
| Remarks | FAB. TRANSFER TO FAC 1 PLASTIC = 4.5 YDS. |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabric | PLASTIC | 1 | TOP SAMPLE | PMCT | 24020102IC |