Epass Information
Transfer Code | CWH746488 | |
Factory Origin | GMI-CWH | |
Factory Destination | MWI-2 | |
Sender | CIRILO ILIGAN | |
Noted By | JAY JARDIOLIN | Noted : 2023-12-12 09:51:02 |
Approved By | ROMMEL JUBELA | Approved : 2023-12-12 09:57:51 |
Checked Out | GLAIZA PALCO | Checked Out : 2023-12-12 10:13:14 |
Checked In | NICANOR IGOT | Checked In : 2023-12-12 10:49:53 |
To be received by | CINDY CANETE | No action yet |
Remarks | transfer sis# 07/08 2-- plastic- 11.5 yards |
Items Transferred
Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
---|---|---|---|---|---|---|---|---|
OTHERS | fabrics | PLASTIC | 2 | glaze pink,grape thistle | 23110225ic,23110253ii |