Epass Information
| Transfer Code | CWH655964 | |
| Factory Origin | GMI-CWH | |
| Factory Destination | MAI | |
| Sender | FLOBELLE BENEMERITO | |
| Noted By | HAIDEE IRUONAGBE | Noted : 2023-03-04 08:02:34 |
| Approved By | MARIEL TORREJAS | Approved : 2023-03-04 08:02:40 |
| Checked Out | MARITES TUMANDA | Checked Out : 2023-03-04 08:20:26 |
| Checked In | GINA AMPO | Checked In : 2023-03-04 10:39:06 |
| To be received by | JOHN MICHAEL DUNGOG | No action yet |
| Remarks | MAI 03/31/23 23031328LL015 225 220 03/09/23 03/10/23 AUS2PRHT MA3 03/31/23 23031085QQ006 59 54 03/10/23 03/10/23 CHUSRF MA3 03/31/23 23031085QQ003 224 219 03/10/23 03/10/23 CHUSRF MAI 03/31/23 23031720LL002 508 501 03/10/23 03/11/23 CSKA MAI 04/30/23 23040986GG 115 115 03/11/23 03/11/23 EGYADDST MA3 03/31/23 23031365GG 337 331 03/13/23 03/14/23 CHUSRF MAI 03/31/23 23031080GG 626 611 03/15/23 03/16/23 CHUSRF MAI 07/15/23 23031320GG002 210 210 03/15/23 03/15/23 CSISPRICE MAI 03/31/23 23031035GG024 192 180 03/17/23 03/17/23 AUS2PRHT MAI 03/31/23 23031035GG023 218 210 03/17/23 03/17/23 AUS2PRHT MAI 03/31/23 23031722LL001 508 501 03/17/23 03/21/23 CSKA MAI 03/31/23 23031076GG001 480 472 03/21/23 03/22/23 CHUSRF MA3 04/15/23 23031696AB 508 501 04/03/23 04/03/23 CSKA |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | dpoc h/tag | PLASTIC | 1 |