View Electronic PassCWH654091

Epass Information

   Transfer Code CWH654091
   Factory Origin PH1-CWH
   Factory Destination MWI-CLG
   Sender FLOBELLE BENEMERITO
   Noted By HAIDEE IRUONAGBE Noted : 2023-02-28 08:54:21
   Approved By EMMA PIALA Approved : 2023-02-28 08:54:28
   Checked Out MARITES TUMANDA Checked Out : 2023-02-28 09:02:04
   Checked In ARISTEDES LACSON Checked In : 2023-02-28 10:05:57
   To be received by GERALDINE GANTALAO No action yet
   Remarks MAI 03/15/23 23020667GG002 1150 1150 02/07/23 02/27/23 CSSTAD
MAI 03/15/23 23030482AB 459 452 02/07/23 02/08/23 CHUSRF
MA3 03/31/23 23020694GG002 375 365 02/08/23 02/22/23 CHUSRF
MAI 03/15/23 23030482AB001 336 331 02/08/23 02/17/23 CHUSRF
MA3 04/15/23 23020694GG003 775 762 02/09/23 02/22/23 CHUSRF
MAI 03/15/23 23030482AB002 323 319 02/09/23 02/20/23 CHUSRF
MAI 03/15/23 23030482AB003 662 654 02/14/23 02/17/23 CHUSRF
MAI 03/15/23 23030482AB004 531 525 02/17/23 02/17/23 CHUSRF
MA3 03/15/23 23021256GG 278 278 02/17/23 02/17/23 CINDST
MAI 03/15/23 23020689GG001 255 249 02/22/23 02/22/23 CHUSRF
MAI 05/15/23 23020689GG004 380 374 02/22/23 02/23/23 CHUSRF
MAI 04/15/23 23020689GG003 429 422 02/22/23 02/22/23 CHUSRF
MAI 06/15/23 23020689GG005 361 355 02/23/23 02/24/23 CHUSRF
MA3 03/15/23 23030988GG004 241 235 02/23/23 02/23/23 AUS2PRHT
MA3 03/23/23 23030988GG003 362 362 02/23/23 02/23/23 CTHAIAPP
MAI 06/15/23 23020689GG006 355 348 02/23/23 02/24/23 CHUSRF
MAI 03/31/23 23020689GG002 1012 1000 02/24/23 02/27/23 CHUSRF
MAI 03/15/23 23031534LL 166 154 02/24/23 02/27/23 AUS2PRHT

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 1