View Electronic PassCWH654010

Epass Information

   Transfer Code CWH654010
   Factory Origin PH1-CWH
   Factory Destination MAI
   Sender FLOBELLE BENEMERITO
   Noted By HAIDEE IRUONAGBE Noted : 2023-02-28 07:57:09
   Approved By EMMA PIALA Approved : 2023-02-28 07:57:17
   Checked Out MARITES TUMANDA Checked Out : 2023-02-28 09:02:26
   Checked In GINA AMPO Checked In : 2023-02-28 10:07:05
   To be received by JOHN MICHAEL DUNGOG No action yet
   Remarks MAI 04/07/23 23031046GG013 392 392 03/10/23 03/11/23 CTHAIAPP
MAI 04/23/23 23031072GG019 201 201 03/17/23 03/15/23 CTHAIAPP
MAI 04/23/23 23031072GG018 215 215 03/21/23 03/16/23 CTHAIAPP
MAI 03/31/23 23031534LL001 644 635 03/22/23 03/24/23 AUS2PRHT
MAI 05/15/23 23040989LL010 205 200 03/28/23 03/31/23 AUS2PRHT
MAI 05/15/23 23040989LL008 244 239 03/28/23 03/31/23 AUS2PRHT
MA3 04/30/23 23040673GG 309 302 03/29/23 03/28/23 CSAPPRFCHN
MAI 04/15/23 23040990LL014 903 885 03/30/23 03/28/23 AUS2PRHT
MAI 04/30/23 23040990LL016 424 412 04/13/23 04/10/23 AUS2PRHT
MAI 05/14/23 23031533LL004 310 305 04/14/23 04/14/23 AUS2PRHT
MAI 04/30/23 23040989LL009 408 399 04/14/23 04/14/23 AUS2PRHT
MAI 06/07/23 23050505GG 360 360 04/18/23 04/17/23 CVPRICET
MA3 04/30/23 23040673GG001 309 302 04/19/23 04/21/23 CSAPPRFCHN
MA3 04/30/23 23040674GG 309 302 04/24/23 04/25/23 CSAPPRFCHN
MA3 08/07/23 23070123GG 825 813 05/06/23 05/05/23 CHTK08

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 2