View Electronic PassCWH650546

Epass Information

   Transfer Code CWH650546
   Factory Origin PH1-CWH
   Factory Destination MAI
   Sender FLOBELLE BENEMERITO
   Noted By HAIDEE IRUONAGBE Noted : 2023-02-15 15:04:06
   Approved By MARIEL TORREJAS Approved : 2023-02-15 15:04:22
   Checked Out MARITES TUMANDA Checked Out : 2023-02-15 15:14:49
   Checked In VILMA IBALE Checked In : 2023-02-15 15:53:20
   To be received by JOHN MICHAEL DUNGOG No action yet
   Remarks MA3 02/28/23 23020690GG 276 269 02/16/23 02/16/23 CHUSRF
MAI 03/15/23 23020396GG004 352 352 02/27/23 02/27/23 CTHAIAPP
MA3 03/15/23 23021506GG001 308 300 03/10/23 03/11/23 CHUSRF
MA3 03/15/23 23021506GG 309 300 03/10/23 03/10/23 CHUSRF
MAI 03/30/23 23021504GG 142 138 03/11/23 03/11/23 CHUSRF
MA3 05/15/23 23050318GG002 300 300 03/13/23 03/13/23 STSTRF
MA3 03/31/23 23031333GG002 300 300 03/15/23 03/15/23 STSTRF
MA3 05/15/23 23050319GG001 300 300 03/24/23 03/24/23 STSTRF
MA3 04/15/23 23040640GG 300 300 03/25/23 03/25/23 STSTRF
MA3 04/15/23 23040624GG001 300 300 03/31/23 04/01/23 STSTRF
MA3 04/30/23 23040605AB 1872 1872 03/02/23 03/04/23 CSISPRICE
MA3 03/31/23 23031037GG001 105 100 03/04/23 03/04/23 AUS2PRHT
MA3 03/31/23 23031078GG 1707 1684 03/04/23 03/08/23 CHUSRF
MA3 04/30/23 23040657AB001 1118 1118 03/04/23 03/06/23 CSISPRICE
MAI 03/31/23 23031033GG014 255 250 03/09/23 03/09/23 AUS2PRHT
MAI 03/31/23 23031033GG015 255 250 03/11/23 03/11/23 AUS2PRHT
MAI 06/07/23 23050320GG 759 749 03/15/23 03/18/23 CHTK08
MAI 04/30/23 23040650LL002 667 667 03/17/23 03/18/23 CSISPRICE
MAI 04/30/23 23040649LL004 1003 1003 03/27/23 03/27/23 CSISPRICE
MAI 05/15/23 23050332LL004 2215 2215 03/31/23 04/01/23 CSISPRICE

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 1