Epass Information
| Transfer Code | CWH648599 | |
| Factory Origin | GMI-CWH | |
| Factory Destination | MWI-2 | |
| Sender | JONNY RONDINA | |
| Noted By | RIO PILONGO | Noted : 2023-02-09 09:02:32 |
| Approved By | ORLANDO IGOY | Approved : 2023-02-09 09:02:39 |
| Checked Out | MARITES TUMANDA | Checked Out : 2023-02-09 09:18:26 |
| Checked In | NICANOR IGOT | Checked In : 2023-02-09 09:37:03 |
| To be received by | RUEL LABADAN | No action yet |
| Remarks | use for pitcrew sample |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabrics | PLASTIC | 4 | BLACK | 23020946GG | orlando.igoy | ||
| OTHERS | fabrics | PLASTIC | 6 | Assorted | 23040165GG | orlando.igoy |