View Electronic PassCWH642129

Epass Information

   Transfer Code CWH642129
   Factory Origin PH1-CWH
   Factory Destination MAI
   Sender FLOBELLE BENEMERITO
   Noted By HAIDEE IRUONAGBE Noted : 2023-01-19 14:09:01
   Approved By MARIEL TORREJAS Approved : 2023-01-19 14:09:11
   Execution Date N/A
   Execution Time -
   Checked Out MARITES TUMANDA Checked Out : 2023-01-19 14:24:22
   Checked In VILMA IBALE Checked In : 2023-01-19 15:05:53
   To be received by CERLAN PATALINGHUG No action yet
   Remarks MAI 08/02/2023 23020696GG 885 873 04/02/2023 07/02/2023 CHUSRF
MAI 15/02/2023 23020393GG001 1190 1190 06/02/2023 08/02/2023 CSDECRF
MAI 15/02/2023 23020696GG001 339 334 07/02/2023 07/02/2023 CHUSRF
MAI 28/02/2023 23020574AB001 408 402 08/02/2023 08/02/2023 CHUSRF
MAI 07/04/2023 23031060LL026 730 730 14/02/2023 15/02/2023 CVPRICET
MA3 23/03/2023 23031048GG008 103 103 22/02/2023 22/02/2023 CVPRICET
MAI 30/04/2023 23031060LL028 197 197 27/02/2023 27/02/2023 CVPRICET
MA3 31/03/2023 23031048GG009 100 100 27/02/2023 28/02/2023 CVPRICET
MAI 23/04/2023 23031060LL027 302 302 27/02/2023 27/02/2023 CVPRICET
MA3 23/05/2023 23031048GG010 497 497 01/03/2023 03/03/2023 CVPRICET
MAI 23/04/2023 23031072GG017 204 204 04/03/2023 04/03/2023 CVPRICET
MAI 23/04/2023 23031072GG016 250 250 07/03/2023 07/03/2023 CVPRICET
MAI 07/04/2023 23031046GG011 422 422 11/03/2023 13/03/2023 CVPRICET
MAI 07/04/2023 23031046GG010 101 101 11/03/2023 11/03/2023 CVPRICET
MAI 23/06/2023 23031046GG012 141 141 17/03/2023 17/03/2023 CVPRICET
MAI 31/03/2023 23011794AB 263 258 21/03/2023 21/03/2023 CHUSRF
MAI 31/03/2023 23031035GG014 220 220 21/03/2023 22/03/2023 CVPRICET
MAI 31/03/2023 23031041GG016 101 101 23/03/2023 23/03/2023 CVPRICET
MAI 07/04/2023 23031041GG017 532 532 24/03/2023 24/03/2023 CVPRICET
MAI 30/04/2023 23031035GG015 333 333 04/04/2023 04/04/2023 CVPRICET

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 1
OTHERS cvpricet PLASTIC 1