View Electronic PassCWH630034

Epass Information

   Transfer Code CWH630034
   Factory Origin PH1-CWH
   Factory Destination MAI
   Sender FLOBELLE BENEMERITO
   Noted By HAIDEE IRUONAGBE Noted : 2022-12-01 07:59:46
   Approved By EMMA PIALA Approved : 2022-12-01 07:59:55
   Execution Date N/A
   Execution Time -
   Checked Out MARITES TUMANDA Checked Out : 2022-12-01 08:55:59
   Checked In EVELYN SUSON Checked In : 2022-12-01 09:39:54
   To be received by CERLAN PATALINGHUG Received : 2022-12-01 09:48:02
   Remarks MAI 07/01/2023 22121518AB008 727 727 06/12/2022 07/12/2022 STSTRFQ
MWI 15/01/2023 23010592GG 2029 2029 10/12/2022 20/12/2022 STSTRFQ
MWI 07/01/2023 22121501GG 2738 2738 13/12/2022 03/01/2023 STSTRFQ
MAI 07/01/2023 22121480AB006 200 200 13/12/2022 14/12/2022 STSTRFQ
MAI 07/01/2023 22121480AB005 304 304 13/12/2022 13/12/2022 STSTRFQ
MAI 15/01/2023 23010548AB001 382 382 04/01/2023 05/01/2023 STSTRFQ
MA3 15/01/2023 23010574GG 1200 1200 16/12/2022 19/12/2022 STSTRFQ
MAI 15/01/2023 23010583LL001 201 201 17/12/2022 17/12/2022 STSTRFQ
MAI 15/01/2023 23010549AB001 879 879 04/01/2023 04/01/2023 STSTRFQ
MA3 15/01/2023 23010635GG001 1141 1127 20/12/2022 21/12/2022 CSAPPRFCHN
MAI 15/01/2023 23010549AB003 657 657 03/01/2023 04/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG014 455 455 12/01/2023 12/01/2023 STSTRFQ
MA3 23/01/2023 23010552GG002 51 51 03/01/2023 03/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG011 463 463 17/01/2023 17/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG014 1131 1131 19/12/2022 20/12/2022 STSTRFQ
MAI 31/01/2023 23010554GG015 189 189 20/12/2022 21/12/2022 STSTRFQ
MA3 15/01/2023 23010635GG002 1086 1073 04/01/2023 05/01/2023 CSAPPRFCHN
MAI 31/01/2023 23010554GG016 471 471 18/01/2023 19/01/2023 STSTRFQ
MAI 31/01/2023 23010555GG005 437 437 12/01/2023 13/01/2023 STSTRFQ
MAI 15/01/2023 23010548AB004 2443 2443 05/01/2023 06/01/2023 STSTRFQ
MAI 15/01/2023 23010548AB005 602 602 06/01/2023 06/01/2023 STSTRFQ
MAI 15/01/2023 23010548AB 318 318 06/01/2023 06/01/2023 STSTRFQ
MAI 15/01/2023 23010548AB003 1962 1962 06/01/2023 07/01/2023 STSTRFQ
MAI 15/01/2023 23010548AB006 513 513 07/01/2023 07/01/2023 STSTRFQ
MAI 15/01/2023 23010609GG 416 416 09/01/2023 09/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG012 982 982 09/01/2023 10/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG007 386 386 21/01/2023 21/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG004 919 919 10/01/2023 10/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG009 93 93 21/01/2023 21/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG011 701 701 20/01/2023 20/01/2023 STSTRFQ
MAI 23/01/2023 23010556GG012 262 262 16/01/2023 16/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG018 1140 1140 13/01/2023 14/01/2023 STSTRFQ
MA3 15/01/2023 23010561GG003 573 573 31/01/2023 02/02/2023 STSTRFQ
MAI 07/02/2023 23010579GG 1200 1200 11/01/2023 12/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG006 1004 1004 17/01/2023 17/01/2023 STSTRFQ
MAI 15/01/2023 23010583LL 675 675 20/12/2022 20/12/2022 STSTRFQ
MAI 31/01/2023 23010551GG003 1345 1345 18/01/2023 18/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG008 1449 1449 19/01/2023 20/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG010 372 372 20/01/2023 21/01/2023 STSTRFQ
MA3 31/01/2023 23010608GG 300 300 13/12/2022 13/12/2022 STSTRFQ
MAI 31/01/2023 23010551GG011 864 864 20/01/2023 20/01/2023 STSTRFQ
MAI 30/04/2023 23010609GG001 497 497 10/01/2023 10/01/2023 STSTRFQ
MAI 15/01/2023 23010611GG 361 361 20/12/2022 20/12/2022 STSTRFQ
MWI 15/01/2023 23010561GG002 835 835 24/01/2023 26/01/2023 STSTRFQ
MA3 15/01/2023 23010635GG003 1674 1654 21/12/2022 04/01/2023 CSAPPRFCHN

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 2