View Electronic PassCWH629298

Epass Information

   Transfer Code CWH629298
   Factory Origin PH1-CWH
   Factory Destination MAI
   Sender FLOBELLE BENEMERITO
   Noted By REY ANTHONY SARSALEJO Noted : 2022-11-26 15:29:58
   Approved By EMMA PIALA Approved : 2022-11-26 15:30:14
   Execution Date N/A
   Execution Time -
   Checked Out MARITES TUMANDA Checked Out : 2022-11-28 07:44:16
   Checked In DENNIS LAURON Checked In : 2022-11-28 09:19:37
   To be received by CERLAN PATALINGHUG Received : 2022-12-01 12:09:18
   Remarks FTY DD SPNO ordered QTY TO SUPPLIER ORDER QTY IN SYSTEM inline OFFLINE ITEM
MAI 14/01/2023 23010634GG 494 485 14/12/2022 14/12/2022 CSAPPRFCHN
MA3 23/01/2023 23010552GG003 70 70 15/12/2022 15/12/2022 STSTRFQ
MAI 23/01/2023 23010581LL004 1079 1065 19/12/2022 19/12/2022 CHTK08
MA3 15/01/2023 23010635GG 503 495 20/12/2022 20/12/2022 CSAPPRFCHN
MAI 23/01/2023 23010583LL002 340 332 20/12/2022 20/12/2022 CHTK08
MA3 15/01/2023 23010552GG001 649 649 20/12/2022 21/12/2022 STSTRFQ
15/01/2023 23010611GG004 938 938 20/12/2022 21/12/2022 CVPRICET
MA3 15/01/2023 23010552GG 551 551 21/12/2022 03/01/2023 STSTRFQ
MAI 23/01/2023 23010584LL001 529 517 03/01/2023 04/01/2023 CHTK08
MAI 23/01/2023 23010584LL 620 605 03/01/2023 03/01/2023 CHTK08
MAI 14/01/2023 23010633GG001 850 838 03/01/2023 03/01/2023 CSAPPRFCHN
MAI 10/01/2023 23010633GG002 604 595 03/01/2023 03/01/2023 CSAPPRFCHN
MAI 15/01/2023 23010597GG 467 467 03/01/2023 03/01/2023 STSTRFQ
MAI 15/01/2023 23010549AB002 424 424 03/01/2023 03/01/2023 STSTRFQ
MAI 15/01/2023 23010597GG001 333 333 03/01/2023 03/01/2023 STSTRFQ
MA3 23/01/2023 23010552GG004 304 304 03/01/2023 03/01/2023 STSTRFQ
MAI 23/01/2023 23010611GG006 401 393 04/01/2023 04/01/2023 CHTK08
MAI 23/01/2023 23010529AB 7956 7875 05/01/2023 14/01/2023 CHTK08
23/07/2023 23060043AB002 213 213 05/01/2023 05/01/2023 CVPRICET
MAI 15/01/2023 23010548AB002 1197 1197 05/01/2023 05/01/2023 STSTRFQ
MAI 23/01/2023 23010548AB010 336 336 06/01/2023 06/01/2023 STSTRFQ
MAI 14/01/2023 23010633GG 661 652 07/01/2023 07/01/2023 CSAPPRFCHN
MAI 10/01/2023 23010633GG003 561 552 07/01/2023 07/01/2023 CSAPPRFCHN
MAI 23/01/2023 23010548AB008 1232 1232 07/01/2023 09/01/2023 STSTRFQ
MAI 23/01/2023 23010548AB007 1071 1071 07/01/2023 07/01/2023 STSTRFQ
MAI 23/01/2023 23010548AB009 507 507 09/01/2023 09/01/2023 STSTRFQ
MAI 30/04/2023 23010548AB011 401 401 09/01/2023 09/01/2023 STSTRF
MAI 31/01/2023 23010551GG009 639 639 09/01/2023 09/01/2023 STSTRFQ
MA3 15/01/2023 23010553GG002 1200 1200 09/01/2023 11/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG020 1200 1200 10/01/2023 11/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG013 1237 1237 11/01/2023 12/01/2023 STSTRFQ
MA3 15/02/2023 23020253GG 800 800 12/01/2023 12/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG019 2062 2062 14/01/2023 17/01/2023 STSTRFQ
MAI 30/01/2023 23010557GG 261 261 16/01/2023 16/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG010 55 55 17/01/2023 17/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG012 1235 1235 17/01/2023 18/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG007 774 774 17/01/2023 18/01/2023 STSTRFQ
MAI 31/01/2023 23010554GG017 54 54 18/01/2023 18/01/2023 STSTRFQ
MAI 31/01/2023 23010551GG010 325 325 18/01/2023 19/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG006 499 499 19/01/2023 20/01/2023 STSTRFQ
MAI 30/01/2023 23010556GG008 1073 1073 21/01/2023 24/01/2023 STSTRFQ

Items Transferred

Item Type Description Unit Quantity PO# Style Color SP# Asset Code
OTHERS dpoc h/tag CARTON 7