Epass Information
| Transfer Code | CWH378284 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MAI | |
| Sender | VERNIE AUGUSTO | |
| Noted By | ORLANDO PONGCOL | Noted : 2021-04-06 01:38:18 |
| Approved By | LOUIE KHO | Approved : 2021-04-06 01:38:24 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | SANNY PANDAN | Checked Out : 2021-04-06 01:53:58 |
| Checked In | ROGER SOLIGA | Checked In : 2021-04-06 02:12:23 |
| To be received by | CHERRY GUINTO | Received : 2021-04-06 06:22:56 |
| Remarks | PIT CREW SAMPLE |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | ACC'S | PLASTIC | 1 |